Higher quality hydraulic valves available at a lower price and shorter lead times.
Browse ValvesStar Valve Range | Domin Alternative(s) |
---|---|
Star - 200 | S4 Pro |
Star - 300 | S4 Pro, S6 Pro |
Star - 454 | S4 Pro, S6 Pro |
Star - 455 | S4 Pro, S6 Pro |
Star - 456 | S4 Pro, S6 Pro |
Star - 458 | S4 Pro, S6 Pro |
Star - 460 | S4 Pro, S6 Pro |
Star - 500-2 | S4 Pro, S6 Pro |
Star - 550 | S4 Pro, S6 Pro X |
Star - 550E | S4 Pro, S6 Pro X |
Star - 558 | S4 Pro, S6 Pro X |
Star - 590 | S6 Pro X |
Star - 595 | S4 Pro, S6 Pro X |
Star - 650 | S4 Pro, S6 Pro X |
Star - 890 | S10 Pro |
Star - 892 | S10 Pro |
Star - 901HF | S10 Pro |
Star - 902HF | Contact Us For Quote |
Star - DD3 | S4 Pro, S6 Pro |
Some brands don't seem to want to speak to clients. Whereas we invite a conversation.
if you have questions about our products and capabilities, or you can't find your comparison product above, use the Chat in the page, send an email or call +44 (0) 333 090 5140 and we'll respond as quickly as we can.
* Based on S6 Pro Valve Which will save 17 Tonnes of Carbon Dioxide over 15 Years
Average Daytime Response
Average Worldwide Order to Delivery